Specifications
The Phoenix polarization camera features Sony’s IMX250MZR/MYR CMOS polarized sensors. The sensors use Sony’s Polarsens technology with on-chip four different directional polarizing filters (0°, 90°, 45°, and 135°) on every four pixels.
Sensor Properties | |
---|---|
Sensor Model | Sony IMX250MZR CMOS (mono) Sony IMX250MYR CMOS (color) Polarized – four different directional polarizing filters (0°, 90°, 45°, and 135°) |
Shutter Type | Global |
Sensor Size | 11.1 mm (Type 2/3″) |
Resolution | 2448 x 2048 px, 5.0 MP |
Pixel Size | 3.45 µm (H) x 3.45 µm (V) |
Framerate* | 22 FPS (24 FPS) @ 5.0 MP |
Physical Properties | |
---|---|
Dimensions | 24 x 24 x 27.35 mm |
Lens Mount | C, NF-Mount, No Lens Mount, C-Mount Extended Head |
Weight | 30 g |
Interface and Power Information | |
---|---|
Digital Interface | 1000BASE-T RJ45, PoE ix Industrial, PoE FFC, PoE |
GPIO Interface | 8 pin JST connector |
Opto-Isolated I/O Ports | 1 input, 1 output |
Non-Isolated I/O Ports | 2 bi-directional |
Power Requirement | PoE (IEEE 802.3af), or 12-24 VDC external |
Power Consumption | 3.1W via PoE, 2.5W when powered externally |
Imaging Properties | |
---|---|
Image Buffer | 128 MB |
Image Processing | Gain |
Pixel Formats | Mono8/12/16, PolarizeMono8/12/16 (Mono) BayerRG8/12/16, PolarizeMono8/12/16 (Color) |
Image Modes | Horizontal and vertical binning, ROI, horizontal and vertical flip |
ADC | 12 bit |
Gain Range | 0 dB to 48 dB analog and digital |
Exposure Time | 33 μs to 10 s (Normal) / 1.0 μs to 14.4 μs (Short Mode) |
Camera Features | |
---|---|
User Sets | 1 default and 2 custom user set |
File System Size | 16 MB |
Chunk Data | Image, CRC, histogram stats, timestamp, line status, sequencer set, pixel format, width/height, offset X/Y, pixel dynamic range min/max, gain, black level, exposure time |
Event Data | Acquisition start/end, exposure start/end, line rise/fall, error |
Counter & Timer | 2 counters and 2 timers |
Sequencer | Exposure time, gain |
Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
Standards and Certifications | |
---|---|
Standard | GigE Vision v2.0 |
Compliance | CE, FCC, RoHS, REACH, WEEE |
Storage Temperature | -30 to 60°C |
Operating Temperature | -10 to 55°C ambient |
Humidity | Operating: 20% ~ 80%, relative, non-condensing |
Shock and Vibration | DIN EN 60068-2-27, DIN EN 60068-2-64 |
Warranty | 3 year |