Specifications
Sensor Properties | |
---|---|
Sensor Model | Sony IMX990 InGaAs CMOS |
Shutter Type | Global |
Sensor Size | 8.2 mm (Type 1/2″) |
Resolution | 1280 x 1024 px, 1.3 MP |
Pixel Size | 5.0 µm (H) x 5.0 µm (V) |
Framerate* | 84.9 FPS (90.1 FPS) @ 1.3 MP (8 Bit ADC mode) 84.9 FPS (90.1 FPS) @ 1.3 MP (10 Bit ADC mode) 71 FPS (71 FPS) @ 1.3 MP (12 Bit ADC mode) |
Sensitivity Range | 400 nm to 1700 nm |
Physical Properties | |
---|---|
Dimensions | 44 x 29 x 45.3 mm |
Lens Mount | C-Mount |
Weight | 90 g |
Ingress Protection | IP67 (For IP67 protection Triton must be used with IP67 lens tube and cables) |
Interface and Power Information | |
---|---|
Digital Interface | 1000BASE-T, 100BASE-TX M12, PoE |
GPIO Interface | 8 pin M8 connector |
Opto-Isolated I/O Ports | 1 input (2.5V-24V and 10.5V-24V), 1 output |
Non-Isolated I/O Ports | 2 bi-directional |
Power Requirement | PoE (IEEE 802.3af) or 12-24 V through GPIO |
Power Consumption | <3W via PoE, <2.6W when powered externally |
Imaging Properties | |
---|---|
Image Buffer | 128 MB |
Image Processing | Gain, gamma, black level, LUT, pixel correction |
Pixel Formats | Mono8/10/12/16 |
Image Modes | Decimation, Binning, ROI, horizontal and vertical flip |
ADC | 8, 10, 12 bit |
Gain Range | 0 dB to 42 dB analog and digital |
Exposure Time | 20.5 μs to 10 s (Normal) / 2.88 μs to 7.42 μs (Short Mode) |
Camera Features | |
---|---|
Cooling Capability | None |
User Sets | 1 default and 2 custom user set |
File System Size | 16 MB |
Chunk Data | Image, CRC, histogram stats, timestamp, line status, sequencer set, pixel format, width/height, offset X/Y, pixel dynamic range min/max, gain, black level, exposure time |
Event Data | Acquisition start/end, exposure start/end, line rise/fall, error |
Counter & Timer | 2 counters and 2 timers |
Sequencer | Exposure time, gain |
Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
Standards and Certifications | |
---|---|
Standard | GigE Vision v2.0 |
Compliance | CE, FCC, RoHS, REACH, WEEE |
Storage Temperature | -30 to 60°C |
Operating Temperature | -20 to 50°C Case Temperature |
Humidity | Operating: 20% ~ 80%, relative, non-condensing |
Shock and Vibration* | DIN EN 60068-2-27, DIN EN 60068-2-64, DIN EN 60068-2-6 |
Industrial EMC Immunity | DIN EN 61000-6-2 |
Warranty | 3 year |